Regency House Studios, Kirk Lane, Yeadon, Leeds, LS19 7EP | 07984 040202
Dance Timetable
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 16.00 | ||||||
| 16.15 | ||||||
| 16.30 | ||||||
| 17.00 | ||||||
| 17.15 | ||||||
| 17.30 | ||||||
| 17.45 | ||||||
| 18.00 | ||||||
| 18.15 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 09.45 | ||||||
| 10.00 | ||||||
| 11.15 | ||||||
| 11.30 | ||||||
| 12.00 | ||||||
| 12.15 | ||||||
| 12.30 | ||||||
| 12.45 | ||||||
| 13.00 | ||||||
| 13.30 | ||||||
| 13.45 | ||||||
| 14.00 | ||||||
| 14.15 | ||||||
| 16.00 | ||||||
| 16.15 | ||||||
| 16.30 | ||||||
| 16.45 | ||||||
| 17.00 | ||||||
| 17.15 | ||||||
| 17.30 | ||||||
| 17.45 | ||||||
| 18.00 | ||||||
| 18.15 | ||||||
| 18.30 | ||||||
| 18.45 | ||||||
| 19.00 | ||||||
| 19.15 | ||||||
| 19.30 | ||||||
| 19.45 | ||||||
| 20.00 | ||||||
| 20.15 | ||||||
| 20.30 |
Monday
-
16.00 - 16.45
-
16.00 - 16.45
-
16.45 - 17.30
-
17.30 - 18.30
-
17.30 - 18.30
-
18.30 - 20.00
-
18.30 - 20.00
-
20.00 - 20.45
Tuesday
-
16.45 - 17.15
-
18.15 - 18.45
-
19.45 - 20.30
Thursday
-
13.30 - 14.30
Saturday
-
09.45 - 10.15
-
11.15 - 11.45
-
12.00 - 12.45
-
12.45 - 13.15
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 09.00 | ||||||
| 09.15 | ||||||
| 09.30 | ||||||
| 16.00 | ||||||
| 16.15 | ||||||
| 16.30 | ||||||
| 16.45 | ||||||
| 17.00 | ||||||
| 17.15 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 16.45 | ||||||
| 17.00 | ||||||
| 17.15 |
Friday
-
16.45 - 17.30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 19.00 | ||||||
| 19.15 | ||||||
| 19.30 |
Tuesday
-
19.00 - 19.45
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 17.30 | ||||||
| 17.45 | ||||||
| 18.00 |
Tuesday
-
17.30 - 18.15
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 18.15 | ||||||
| 18.30 | ||||||
| 18.45 |
Tuesday
-
18.15 - 19.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10.15 | ||||||
| 10.30 | ||||||
| 11.45 | ||||||
| 12.00 | ||||||
| 16.00 | ||||||
| 16.15 | ||||||
| 16.30 | ||||||
| 17.15 | ||||||
| 17.30 | ||||||
| 17.45 | ||||||
| 18.00 | ||||||
| 18.45 | ||||||
| 19.00 | ||||||
| 19.15 | ||||||
| 19.30 |
Tuesday
-
17.15 - 17.45
-
18.45 - 19.15
Wednesday
-
19.00 - 19.45
Thursday
-
16.00 - 16.45
-
16.00 - 16.45
-
17.30 - 18.15
-
17.30 - 18.15
-
19.00 - 19.45
-
19.00 - 19.45
Saturday
-
10.15 - 10.45
-
11.45 - 12.15
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 16.45 | ||||||
| 17.00 | ||||||
| 17.15 |
Wednesday
-
16.45 - 17.30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 09.00 | ||||||
| 09.15 | ||||||
| 09.30 | ||||||
| 09.45 | ||||||
| 10.00 | ||||||
| 10.15 | ||||||
| 10.30 | ||||||
| 10.45 | ||||||
| 11.00 | ||||||
| 11.15 | ||||||
| 11.30 | ||||||
| 11.45 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 16.00 | ||||||
| 16.15 | ||||||
| 16.30 | ||||||
| 16.45 | ||||||
| 17.00 | ||||||
| 17.15 |
Tuesday
-
16.00 - 16.45
-
16.45 - 17.30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10.45 | ||||||
| 11.00 | ||||||
| 12.15 | ||||||
| 12.30 | ||||||
| 16.45 | ||||||
| 17.00 | ||||||
| 17.15 | ||||||
| 17.45 | ||||||
| 18.00 | ||||||
| 18.15 | ||||||
| 18.30 | ||||||
| 18.45 | ||||||
| 19.00 | ||||||
| 19.15 | ||||||
| 19.30 | ||||||
| 19.45 | ||||||
| 20.00 | ||||||
| 20.15 |
Tuesday
-
17.45 - 18.15
-
19.15 - 19.45
Wednesday
-
19.00 - 19.45
-
19.45 - 20.30
-
19.45 - 20.30
Thursday
-
16.45 - 17.30
-
16.45 - 17.30
-
18.15 - 19.00
-
18.15 - 19.00
-
19.45 - 20.30
-
19.45 - 20.30
Saturday
-
10.45 - 11.15
-
12.15 - 12.45
No events available!